Teaching hours per week | |||||
Code | Course | Lectures | Tutorials | Lab | ECTS |
ΜΑΘ 101 | Differential and Integral Calculus I | 4 | 1 | - | 5 |
ΦΥΣ 101 | Physics I | 2 | 1 | 2 | 5 |
ΜΠΔ 101 | Methodology of Computer Programming | 2 | - | 2 | 5 |
ΜΠΔ 102 | Methodology of Operations Research | 2 | 2 | - | 5 |
ΜΗΧ 101 | Mechanical Drawing | 2 | - | 2 | 5 |
ΜΑΘ 201 | Linear Algebra | 3 | 1 | 1 | 5 |
General electives | |||||
ΓΛΣ 101 or 103 | English Ι or German Ι | 2 | 2 | - | 3 |
Teaching hours per week | |||||
Code | Course | Lectures | Tutorials | Lab | ECTS |
ΜΑΘ 102 | Differential and Integral Calculus II | 4 | 1 | - | 5 |
ΦΥΣ 102 | Physics II | 2 | 1 | 2 | 5 |
ΜΗΧ 102 | Mechanics – Statics | 3 | - | 1 | 5 |
ΧΗΜ 103 | Chemistry | 2 | - | 2 | 5 |
ΜΠΔ 121 | Electric Circuits | 3 | - | 1 | 5 |
ΜΠΔ 122 | Algorithms and Data Structures | 2 | - | 2 | 5 |
General electives | |||||
ΓΛΣ 102 or 104 | English II or German II | 2 | 2 | - | 3 |
Teaching hours per week | |||||
Code | Course | Lectures | Tutorials | Lab | ECTS |
ΜΑΘ 203 | Ordinary Differential Equations | 3 | 1 | - | 5 |
ΜΠΔ 204 | Probability for Engineers | 3 | - | - | 5 |
ΜΗΧ 201 | Mechanics – Strength of materials | 3 | - | 1 | 5 |
ΜΠΔ 202 | Science and Technology of Materials | 3 | 1 | - | 4 |
ΜΠΔ 208 | Environmental Analysis and Planning | 3 | 1 | - | 4 |
ΓΛΣ 102 or 104 | English III or German III | 2 | 2 | - | 3 |
Required electives: Selection of one (1) course from the following | |||||
ΚΕΠ 203 | Philosophy and History of Science (II) | 3 | - | - | 4 |
ΜΠΔ 203 | Electronics (III) | 3 | - | 2 | 4 |
ΚΕΠ 101 | Sociology (II) | 3 | - | - | 4 |
General electives | |||||
ΚΙΝ 101 | Chinese I | 2 | 2 | - | 3 |
Teaching hours per week | |||||
Code | Course | Lectures | Tutorials | Lab | ECTS |
ΜΑΘ 202 | Numerical Analysis | 3 | 1 | 1 | 5 |
ΜΠΔ 228 | Engineering Statistics | 3 | - | - | 6 |
ΜΠΔ 221 | Linear Programming | 2 | 2 | - | 6 |
ΜΠΔ 305 | Machine Elements | 2 | 2 | - | 6 |
ΓΛΣ 202 or 204 | English IV or German IV | 2 | 2 | - | 3 |
Required electives: Selection of one (1) course from the following | |||||
ΚΕΠ 102 | Political Economy (ΙΙ) | 3 | - | - | 4 |
ΚΕΠ 104 | Introduction to Philosophy (II) | 3 | - | - | 4 |
ΚΕΠ 202 | History of Civilization (ΙΙ) | 3 | - | - | 4 |
ΚΕΠ 302 | Industrial Sociology (II) | 3 | - | - | 4 |
ΜΠΔ 407 | Game Theory (VI) | 3 | - | 2 | 4 |
General electives | |||||
ΚΙΝ 102 | Chinese II | 2 | 2 | - | 3 |
Teaching hours per week | |||||
Code | Course | Lectures | Tutorials | Lab | ECTS |
ΜΠΔ 301 | Production Technology Ι | 4 | - | 2 | 6 |
ΜΠΔ 303 | Stochastic Processes | 4 | - | - | 5 |
ΜΠΔ 222 | Management Systems and Processes | 3 | 1 | - | 5 |
ΜΠΔ 224 | Thermodynamics | 3 | 1 | - | 5 |
ΜΠΔ 426 | Combinatorial Optimization | 3 | - | 2 | 5 |
Required electives: Selection of one (1) course from the following | |||||
ΚΕΠ 201 | Micro-Macro Economics (II) | 3 | - | - | 4 |
ΚΕΠ 301 | Art and Technology (II) | 3 | - | - | 4 |
ΜΠΔ 230 | Electronic Business | 2 | - | 2 | 4 |
ΜΠΔ 505 | Ergonomic Work Analysis (VII) | 2 | 1 | - | 4 |
ΜΠΔ 432 | Structural Dynamics, Vibrations and Control (III) | 2 | 2 | - | 4 |
General electives | |||||
ΚΙΝ 103 | Chinese III | 2 | 2 | - | 3 |
Teaching hours per week | |||||
Code | Course | Lectures | Tutorials | Lab | ECTS |
ΜΠΔ 321 | Production Technology II | 4 | - | 2 | 6 |
ΜΠΔ 322 | Production Systems | 4 | - | - | 5 |
ΜΠΔ 324 | Decision Support Systems | 2 | - | 2 | 5 |
ΜΠΔ 325 | Non-Linear Programming | 2 | 1 | - | 5 |
ΜΠΔ 223 | Fluid Mechanics | 3 | 1 | - | 5 |
Required electives: Selection of one (1) course from the following | |||||
ΜΠΔ 306 | Introduction to Artificial Intelligence (IV) | 3 | - | 2 | 4 |
ΜΠΔ 323 | Data Analysis (VII) | 2 | 2 | - | 4 |
ΜΠΔ 302 | Human Resource Management (IV) | 3 | 1 | - | 4 |
ΚΕΠ 204 | Elements of Law and Technical Legislation (II) | 3 | - | - | 4 |
ΜΠΔ 436 | Technical Design of Building Electromechanical Services (ΙΙΙ) | 2 | - | 2 | 4 |
ΜΠΔ 329 | Sustainable Finance (VII) | 2 | - | 1 | 4 |
ΜΠΔ 327 | Power Electronics and Applications (ΙΙΙ) | 3 | - | - | 4 |
ΜΠΔ 515 | Computational Mechanics (III) | 3 | - | 2 | 4 |
General electives | |||||
ΜΠΔ 328 | Practical Training I | - | - | - | 5/month |
ΚΙΝ 104 | Chinese ΙV | 2 | 2 | - | 3 |
Teaching hours per week | |||||
Code | Course | Lectures | Tutorials | Lab | ECTS |
ΜΠΔ 401 | Control Systems I | 3 | 1 | 2 | 6 |
ΜΠΔ 402 | Financial Management | 2 | - | 1 | 5 |
ΜΠΔ 405 | Quality Control | 2 | 2 | - | 5 |
ΜΠΔ 406 | Marketing | 3 | - | 2 | 5 |
ΜΠΔ 304 | Heat Transfer | 3 | 1 | - | 5 |
Required electives: Selection of one (1) course from the following | |||||
ΜΠΔ 504 | Environmental Science and Technology (III) | 2 | 2 | - | 4 |
ΜΠΔ 517 | Energy and Environmental Economics (III) | 2 | - | 2 | 4 |
ΜΠΔ 435 | Enterprise Resource-Planning Systems (ERP/CRM) (IV) | 2 | - | 2 | 4 |
ΜΠΔ 410 | Occupational Health and Safety at Work (VII) | 2 | 1 | - | 4 |
Teaching hours per week | |||||
Code | Course | Lectures | Tutorials | Lab | ECTS |
ΜΠΔ 421 | Production Networks | 4 | - | 2 | 6 |
ΜΠΔ 422 | Investment Decision Analysis | 2 | - | 1 | 4 |
ΜΠΔ 423 | Computer-Aided Design (CAD) | 3 | - | 2 | 4 |
ΜΠΔ 424 | Ergonomics | 3 | - | 3 | 4 |
ΜΠΔ 326 | Hydrodynamic and Combustion Engines | 3 | 1 | - | 4 |
Required electives: Selection of two (2) courses from the following | |||||
ΜΠΔ 434 | Microscale Manufacturing Technologies (III) | 1 | - | 3 | 4 |
ΜΠΔ 425 | Dynamic Programming (VI) | 2 | 1 | 2 | 4 |
ΜΠΔ 430 | Control Systems II (V) | 3 | - | 2 | 4 |
ΜΠΔ 408 | Total Quality Management (VII) | 3 | - | - | 4 |
ΜΠΔ 433 | Small and Medium Enterprises (SMEs) and Innovation (VII) | 2 | - | 1 | 4 |
ΜΠΔ 506 | Strategic Planning (VII) | 3 | - | - | 4 |
ΜΠΔ 516 | Renewable Energy Sources (III) | 3 | - | - | 4 |
ΜΠΔ 518 | Business Intelligence, Analytics and Big Data Analysis (IV) | 2 | - | 2 | 4 |
ΜΠΔ 438 | Environmental Impact Assessment Studies (V) | 2 | 1 | - | 4 |
ΜΠΔ 520 | Composite & Smart Materials & Structures (ΙΙΙ) | 2 | 1 | - | 4 |
General electives | |||||
ΜΠΔ 437 | Practical Training II | - | - | - | 5/month |
Teaching hours per week | |||||
Code | Course | Lectures | Tutorials | Lab | ECTS |
ΜΠΔ 502 | Introduction to Robotics | 3 | - | 2 | 5 |
ΜΠΔ 409 | Project and Production Management and Scheduling | 2 | 2 | - | 5 |
Required electives: Selection of four (4) courses from the following | |||||
ΜΠΔ 431 | Mechatronics (V or VI) | 2 | - | 2 | 5 |
ΜΠΔ 501 | Simulation (V) | 4 | - | 2 | 5 |
ΜΠΔ 514 | Design and Optimization in Supply Chain Management (VI) | 3 | - | 2 | 5 |
ΜΠΔ 427 | Financial Engineering (VII) | 2 | 2 | - | 5 |
ΜΠΔ 507 | Technological Forecasting (VII) | 2 | 2 | - | 5 |
ΜΠΔ 510 | Engineering Economics and Business Plan Analysis (VII) | 3 | - | 2 | 5 |
ΜΠΔ 521 | Additive Manufacturing (III) | 2 | 2 | - | 5 |
ΜΠΔ 522 | Computational Dynamics of Mechanical Systems (III) | 2 | 2 | - | 5 |
General electives | |||||
ΣΕΜ 101 | 3D Scanning | 2 | - | 2 | 3 |
Teaching hours per week | |||||
Code | Course | Lectures | Tutorials | Lab | ECTS |
ΔΙΠ | Diploma Thesis | 30 | |||
General electives | |||||
ΣΕΜ 102 | 3D Printing | 2 | - | 2 | 3 |
Continue reading: Academic Calendar